Data Tables Template

Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Oct-11 23:10 23:15 Cloudy 60 63 58 Drill rig Traffic noise  - 22 1.2 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
04-Oct-11 23:15 23:20 Cloudy 61 62 59 -
04-Oct-11 23:20 23:25 Cloudy 60 62 58 -
04-Oct-11 23:10 23:25 Cloudy 60 62 58 -
09-Oct-11 13:10 13:15 Sunny 59 61 55 Drill rig Traffic noise & aircraft noise - 28 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
09-Oct-11 13:15 13:20 Sunny 57 58 55 -
09-Oct-11 13:20 13:25 Sunny 56 58 55 -
09-Oct-11 13:10 13:25 Sunny 57 59 55 -
18-Oct-11 23:02 23:07 Cloudy 58 59 57 Drill rig Traffic noise & insect noise - 26 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
18-Oct-11 23:07 23:12 Cloudy 57 58 56 -
18-Oct-11 23:12 23:17 Cloudy 57 58 56 -
18-Oct-11 23:02 23:17 Cloudy 57 58 56 -
23-Oct-11 09:20 09:25 Sunny 61 62 59 Drill rig Traffic noise &  - 26 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
23-Oct-11 09:25 09:30 Sunny 61 62 59 -
23-Oct-11 09:30 09:35 Sunny 61 62 59 -
23-Oct-11 09:20 09:35 Sunny 61 62 59 -
      Min. 56                  
      Max. 61